About FCI Depot Online System
Food Corporation of India (FCI) is a Government of India undertaking for execution of food policies of the Government and responsible for procurement, storage, movement and distribution of food grains through its large network of around 2000 depots spread across the entire country.
Apply
Quantity in Metric Ton          | As on 20-05-2025 06:15 PM
Number Of Godowns
FCI CWC SWC PEG Others
572 181 1031 398 300
Storage Capacity
FCI CWC SWC PEG Others
15285275 4193523 16772808 10344912 4929888
Capacity Utilized(%)
FCI CWC SWC PEG Others
78 80 65 92 67
Stock Received From Miller/Mandi
Crop FCI CWC SWC PEG Others
Rice 28714 5180 13202 3485 2768
Wheat 15783 2330 4706 7360 18317
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Received From Depot
Crop FCI CWC SWC PEG Others
Rice 25534 3485 4981 5957 4174
Wheat 14002 1442 4873 2670 2546
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Received
Crop FCI CWC SWC PEG Others
Rice 54277 8665 18182 9443 6941
Wheat 29785 3772 9579 10055 20863
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Issued(Under PDS-OWS)
Crop FCI CWC SWC PEG Others
Rice 32493 7535 7554 7558 5088
Wheat 29425 5946 9496 7241 6991
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Issued(Under OMS)
Crop FCI CWC SWC PEG Others
Rice 5876 57 389 288 612
Wheat 426 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Dispatched To Depot
Crop FCI CWC SWC PEG Others
Rice 12512 7450 17195 7378 654
Wheat 1182 0 771 0 548
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Closing Stock For The Day
Crop FCI CWC SWC PEG Others
Rice 0 0 0 0 0
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Age Of Wheat Stock
Crop FCI CWC SWC PEG Others
2025-26 1461273 401154 761026 1296946 834384
2024-25 2150909 316362 648245 810634 905745
2023-24 55223 9348 45194 18356 134513
Others 87205 2612 58169 5712 106619
Age Of Rice Stock
Crop FCI CWC SWC PEG Others
2024-25 3990436 1557419 4591111 3359047 581564
2023-24 3905136 1020168 3940387 4027533 714307
2022-23 216523 35138 405862 21607 12047
Others 31129 12783 479561 5649 420
Age Of Coarse-Grains Stock
Crop FCI CWC SWC PEG Others
2023-24 1 0 1 0 0
Issuable Stock
Crop FCI CWC SWC PEG Others
Rice 7840653 2604866 9369869 7369057 1256779
Wheat 3539332 706135 1493138 2113558 1943770
Paddy 1056 154 184 0 121
Coarse Grain 1 0 1 0 0
Non-Issuable Stock
Crop FCI CWC SWC PEG Others
Rice 302571 20641 47053 44778 51559
Wheat 215276 23341 19506 18091 37491
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Storage Loss/Gain in Current FY
Crop FCI CWC SWC PEG Others
Rice 6794 1644 7311 2881 497
Wheat 1452 -66 -156 -3915 15
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Total Number of stacks killed in current FY
Crop FCI CWC SWC PEG Others
Rice 35704 5492 14230 6027 4042
Wheat 10553 1688 3275 4639 2145
Paddy 29 6 7 17 18
Coarse Grain 0 0 0 0 0