About FCI Depot Online System
Food Corporation of India (FCI) is a Government of India undertaking for execution of food policies of the Government and responsible for procurement, storage, movement and distribution of food grains through its large network of around 2000 depots spread across the entire country.
Apply
Quantity in Metric Ton          | As on 03-04-2026 01:41 AM
Number Of Godowns
FCI CWC SWC PEG Others
570 189 1124 405 290
Storage Capacity
FCI CWC SWC PEG Others
15029512 4218308 18289525 10195543 6574402
Capacity Utilized(%)
FCI CWC SWC PEG Others
75 80 74 96 63
Stock Received From Miller/Mandi
Crop FCI CWC SWC PEG Others
Rice 0 0 0 0 0
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Received From Depot
Crop FCI CWC SWC PEG Others
Rice 0 0 0 0 0
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Received
Crop FCI CWC SWC PEG Others
Rice 0 0 0 0 0
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Issued(Under PDS-OWS)
Crop FCI CWC SWC PEG Others
Rice 0 0 0 0 0
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Issued(Under OMS)
Crop FCI CWC SWC PEG Others
Rice 0 0 0 0 0
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Dispatched To Depot
Crop FCI CWC SWC PEG Others
Rice 0 0 0 0 0
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Closing Stock For The Day
Crop FCI CWC SWC PEG Others
Rice 0 0 0 0 0
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Age Of Wheat Stock
Crop FCI CWC SWC PEG Others
2026-27 5816 4278 5301 0 1579
2025-26 2307897 553637 1164398 1669911 858973
2024-25 686325 113005 88401 157944 897431
Others 40956 430 256 8463 68661
Age Of Rice Stock
Crop FCI CWC SWC PEG Others
2025-26 2635878 1007036 4102238 2830841 548391
2024-25 4793303 1469141 7118655 3461862 1549155
2023-24 836622 240696 1022699 1612510 185504
Others 10238 298 -1899 12454 0
Age Of Coarse-Grains Stock
Crop FCI CWC SWC PEG Others
Issuable Stock
Crop FCI CWC SWC PEG Others
Rice 8238810 2712215 12207334 7896836 2277564
Wheat 2976955 662681 1214252 1833562 1819791
Paddy 5662 176 305 3402 7481
Coarse Grain 0 0 0 0 0
Non-Issuable Stock
Crop FCI CWC SWC PEG Others
Rice 37231 4956 34358 20832 5487
Wheat 64038 8670 44103 2756 6851
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Storage Loss/Gain in Current FY
Crop FCI CWC SWC PEG Others
Rice 74 13 315 347 56
Wheat -20 -7 -393 -246 9
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Total Number of stacks killed in current FY
Crop FCI CWC SWC PEG Others
Rice 309 63 419 365 102
Wheat 92 21 298 222 57
Paddy 2 0 0 0 0
Coarse Grain 0 0 0 0 0