About FCI Depot Online System
Food Corporation of India (FCI) is a Government of India undertaking for execution of food policies of the Government and responsible for procurement, storage, movement and distribution of food grains through its large network of around 2000 depots spread across the entire country.
Apply
Quantity in Metric Ton          | As on 05-12-2025 05:04 PM
Number Of Godowns
FCI CWC SWC PEG Others
577 185 1089 405 290
Storage Capacity
FCI CWC SWC PEG Others
15374000 4093050 17438168 10278078 6389966
Capacity Utilized(%)
FCI CWC SWC PEG Others
71 73 70 88 67
Stock Received From Miller/Mandi
Crop FCI CWC SWC PEG Others
Rice 11945 3067 7175 899 2780
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Received From Depot
Crop FCI CWC SWC PEG Others
Rice 18047 5023 6838 1897 9884
Wheat 12195 1406 1033 251 1508
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Received
Crop FCI CWC SWC PEG Others
Rice 30021 8091 14013 2796 12664
Wheat 12195 1406 1033 251 1508
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Issued(Under PDS-OWS)
Crop FCI CWC SWC PEG Others
Rice 19997 4294 11302 5893 4402
Wheat 12053 1787 3649 2785 1864
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Issued(Under OMS)
Crop FCI CWC SWC PEG Others
Rice 804 117 10 16 97
Wheat 3057 85 478 142 314
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Dispatched To Depot
Crop FCI CWC SWC PEG Others
Rice 15434 2499 8978 8878 0
Wheat 2991 141 1049 4191 2299
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Closing Stock For The Day
Crop FCI CWC SWC PEG Others
Rice 0 0 0 0 0
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Age Of Wheat Stock
Crop FCI CWC SWC PEG Others
2025-26 2681547 751587 1461174 1960260 1159257
2024-25 1104973 169756 208268 455872 1008938
2023-24 36877 188 3203 8281 90650
Others 39952 0 -339 108 4303
Age Of Rice Stock
Crop FCI CWC SWC PEG Others
2025-26 114891 44871 86279 14206 3917
2024-25 5228294 1590508 8210825 3863032 1636678
2023-24 1682863 447620 2211958 2702394 365386
Others 29914 3009 8711 12628 1343
Age Of Coarse-Grains Stock
Crop FCI CWC SWC PEG Others
2024-25 87 4 0 0 0
Issuable Stock
Crop FCI CWC SWC PEG Others
Rice 6804746 2070924 10421895 6553322 1961501
Wheat 3660583 910291 1623868 2372635 2214588
Paddy 4851 0 0 2280 1767
Coarse Grain 87 4 0 0 0
Non-Issuable Stock
Crop FCI CWC SWC PEG Others
Rice 251201 15084 95879 38939 45824
Wheat 202765 11240 48468 51886 48560
Paddy 1 0 0 0 0
Coarse Grain 0 0 0 0 0
Storage Loss/Gain in Current FY
Crop FCI CWC SWC PEG Others
Rice 32259 9425 34737 20779 3370
Wheat -6577 -1402 -2821 -5462 -2443
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Total Number of stacks killed in current FY
Crop FCI CWC SWC PEG Others
Rice 164993 25887 75392 30919 19383
Wheat 52615 8016 14649 12428 8447
Paddy 52 15 14 17 23
Coarse Grain 4 0 2 0 0