About FCI Depot Online System
Food Corporation of India (FCI) is a Government of India undertaking for execution of food policies of the Government and responsible for procurement, storage, movement and distribution of food grains through its large network of around 2000 depots spread across the entire country.
Apply
Quantity in Metric Ton          | As on 16-07-2025 12:36 PM
Number Of Godowns
FCI CWC SWC PEG Others
575 179 1059 399 290
Storage Capacity
FCI CWC SWC PEG Others
15057708 4030387 16876338 10146577 5226643
Capacity Utilized(%)
FCI CWC SWC PEG Others
84 84 68 99 72
Stock Received From Miller/Mandi
Crop FCI CWC SWC PEG Others
Rice 4992 376 7348 1188 695
Wheat 25 0 2 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Received From Depot
Crop FCI CWC SWC PEG Others
Rice 3002 85 3981 1095 0
Wheat 1088 65 1856 614 205
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Received
Crop FCI CWC SWC PEG Others
Rice 8023 461 11328 2283 695
Wheat 1113 65 1858 614 229
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Issued(Under PDS-OWS)
Crop FCI CWC SWC PEG Others
Rice 4769 263 989 570 661
Wheat 3464 335 1172 288 591
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Issued(Under OMS)
Crop FCI CWC SWC PEG Others
Rice 25 0 63 100 0
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Stock Dispatched To Depot
Crop FCI CWC SWC PEG Others
Rice 7376 1920 5475 1631 0
Wheat 1167 0 0 33 690
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Closing Stock For The Day
Crop FCI CWC SWC PEG Others
Rice 0 0 0 0 0
Wheat 0 0 0 0 0
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Age Of Wheat Stock
Crop FCI CWC SWC PEG Others
2025-26 2455789 621971 1203199 1728372 1054122
2024-25 1690652 241287 425391 686882 875675
2023-24 50582 5246 37386 14442 97369
Others 52225 363 52923 5230 111789
Age Of Rice Stock
Crop FCI CWC SWC PEG Others
2024-25 4967900 1676305 5993388 3917419 965092
2023-24 3295320 840226 3398553 3630128 655705
2022-23 101328 17249 133481 11295 8497
Others 31142 660 243658 8630 409
Age Of Coarse-Grains Stock
Crop FCI CWC SWC PEG Others
2023-24 1 0 1 0 0
Issuable Stock
Crop FCI CWC SWC PEG Others
Rice 8204322 2522944 9755153 7555339 1615339
Wheat 4112312 850783 1711425 2425514 2131115
Paddy 629 0 0 0 0
Coarse Grain 1 0 1 0 0
Non-Issuable Stock
Crop FCI CWC SWC PEG Others
Rice 191380 11495 13944 12131 14365
Wheat 136935 18085 7475 9411 7819
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Storage Loss/Gain in Current FY
Crop FCI CWC SWC PEG Others
Rice 15407 4531 17607 8795 1485
Wheat 579 438 -230 -4321 -111
Paddy 0 0 0 0 0
Coarse Grain 0 0 0 0 0
Total Number of stacks killed in current FY
Crop FCI CWC SWC PEG Others
Rice 81775 12402 35921 15556 9391
Wheat 26261 4186 8085 8043 5147
Paddy 40 10 13 17 23
Coarse Grain 0 0 0 0 0